|
US$44
Valuation
69/100
SEO score
October, 2 2025
|
| Title | Fleet Key for Home Assistant |
| Description | Host your Tesla Fleet API public key for free |
| Keyword |
| Keywords | Freq | Title | Desc | <H> | Recommendation |
|---|---|---|---|---|---|
| home | 6 | ✔ | ✘ | ✔ | Add 'home' in description. |
| public | 4 | ✘ | ✔ | ✔ | Title should have 'public'. |
| fleet | 4 | ✔ | ✔ | ✔ | 'fleet' used perfectly — well done. |
| assistant | 4 | ✔ | ✘ | ✔ | 'assistant' missing in meta description. |
| here | 3 | ✘ | ✘ | ✘ | Use 'here' in all sections. |
| domain | 2 | ✘ | ✘ | ✔ | Use 'domain' in title and desc. |
| virtual | 2 | ✘ | ✘ | ✔ | Enhance 'virtual' visibility at the top. |
| code | 2 | ✘ | ✘ | ✘ | insert 'code' throughout. |
| integration | 2 | ✘ | ✘ | ✔ | 'integration' should appear above content. |
| tesla | 2 | ✘ | ✔ | ✘ | Missing title/H1 coverage for 'tesla'. |
| check | 1 | ✘ | ✘ | ✘ | No presence of 'check' detected. |
| install | 1 | ✘ | ✘ | ✘ | Consider using 'install' in every tag. |
| rights | 1 | ✘ | ✘ | ✘ | Add 'rights' to title, desc, and heading. |
| itdoesnt | 1 | ✘ | ✘ | ✘ | Add 'itdoesnt' to title, desc, and heading. |
| work | 1 | ✘ | ✘ | ✘ | Add 'work' to title, desc, and heading. |
| Host | Type | Ttl | Other |
|---|---|---|---|
| fleetkey.net | A | 296 | ip:172.67.161.229 |
| fleetkey.net | A | 296 | ip:104.21.33.114 |
| fleetkey.net | NS | 86400 | target:derek.ns.cloudflare.com |
| fleetkey.net | NS | 86400 | target:mia.ns.cloudflare.com |
| fleetkey.net | SOA | 1800 | mname:derek.ns.cloudflare.comrname:dns.cloudflare.comserial:2383814946refresh:10000retry:2400expire:604800minimum-ttl:1800 |
| fleetkey.net | TXT | 300 | txt:v=spf1 -all |
| fleetkey.net | AAAA | 296 | ipv6:2606:4700:3033::ac43:a1e5 |
| fleetkey.net | AAAA | 296 | ipv6:2606:4700:3036::6815:2172 |
|
HTTP/1.1 301 Moved Permanently Date: Thu, 02 Oct 2025 22:38:52 GMT Transfer-Encoding: chunked Connection: keep-alive Location: https://fleetkey.net/ Vary: accept-encoding Report-To: {"group":"cf-nel","max_age":604800,"endpoints":[{"url":"https://a.nel.cloudflare.com/report/v4?s=ZcZ2uE7WBxZtfOt9FhJISO6EQPGUfJZFOLrTR%2BThxBMRcXMqsoublte8J%2BxRnSZ4E%2BjPT%2B18yUHQtwy%2FfgTD5Oa2Q76GaK8hQ2Qn0ZrIsm4Vv7GowV%2BFog%3D%3D"}]} Nel: {"report_to":"cf-nel","success_fraction":0.0,"max_age":604800} Server: cloudflare cf-cache-status: DYNAMIC CF-RAY: 9887b14a98366180-EWR alt-svc: h3=":443"; ma=86400 HTTP/2 200 date: Thu, 02 Oct 2025 22:38:53 GMT content-type: text/html;charset=utf-8 x-nitro-prerender: /api/_content/query/0CgxMh2nDn.1758165295900.json x-powered-by: Nuxt vary: accept-encoding report-to: {"group":"cf-nel","max_age":604800,"endpoints":[{"url":"https://a.nel.cloudflare.com/report/v4?s=VH4aqxxgRNwO6rSi2guQgN32q57EwEUgDL6CZJo%2FI51LQKYvES9mHbXuVr1%2BB5gYstN6kgSbIHNWjQ6Pa1qHmMsD4gUJTKs39JCz0xGKKVUWWqwHV%2BAmUg%3D%3D"}]} nel: {"report_to":"cf-nel","success_fraction":0.0,"max_age":604800} server: cloudflare cf-cache-status: DYNAMIC cf-ray: 9887b14af92e7c96-EWR alt-svc: h3=":443"; ma=86400 |
|
Domain Name: FLEETKEY.NET Registry Domain ID: 3020853230_DOMAIN_NET-VRSN Registrar WHOIS Server: whois.cloudflare.com Registrar URL: https://www.cloudflare.com Updated Date: 2025-09-25T08:17:48Z Creation Date: 2025-09-18T03:01:05Z Registrar Registration Expiration Date: 2026-09-18T03:01:05Z Registrar: Cloudflare, Inc. Registrar IANA ID: 1910 Domain Status: clienttransferprohibited https://icann.org/epp#clienttransferprohibited Registry Registrant ID: Registrant State/Province: NSW Registrant Country: AU Registrant Email: https://domaincontact.cloudflareregistrar.com/fleetkey.net Registry Admin ID: Admin Email: https://domaincontact.cloudflareregistrar.com/fleetkey.net Registry Tech ID: Tech Email: https://domaincontact.cloudflareregistrar.com/fleetkey.net Registry Billing ID: Billing Email: https://domaincontact.cloudflareregistrar.com/fleetkey.net Name Server: derek.ns.cloudflare.com Name Server: mia.ns.cloudflare.com DNSSEC: unsigned Registrar Abuse Contact Email: registrar-abuse@cloudflare.com Registrar Abuse Contact Phone: +1.4153197517 URL of the ICANN WHOIS Data Problem Reporting System: http://wdprs.internic.net/ >>> Last update of WHOIS database: 2025-10-02T22:38:53Z <<< |
| Website Ranking | 8806923 |
| Website Valuation (USD) | $44 |
| Daily ads revenue (USD) | $0.09 |
| Daily Visitors | 12 |
| Weekly Visitors | 84 |
| Monthly Visitors | 360 |
| Desktop | 100/100 | ✔ |
| Mobile | 94/100 | ✔ |
| Server IP | 172.67.161.229 |
| Server Location | United States of America |
| Service Provider | CLOUDFLARENET |
| Age | 0 Years, 14 Days |
| Created | 18th-Sep-2025 |
| Updated | 18th-Sep-2025 |
| Expiry | 18th-Sep-2026 |
| Field | Data | Result |
|---|---|---|
| Page Size | 30 KB | ✔ |
| Compression | 8 KB (-75.3%) | ✔ |
| Text/Html Ratio | 1231 / 31044 (bytes) = 3.97% | ❗ |
| Load Time | 0.59 second | ✔ |
| Mobile Ready | 0/100 | ✘ |
| In-Page Links | 7 | ✔ |
| Doc Type | HTML 5 | ✔ |
| Encoding | UTF-8 | ✔ |
| Declared Language | English | ✔ |
| Preferred Domain | Yes | ✔ |
| Robots.txt | No | ✘ |
| Url Rewrite | No | ✔ |
| Underscores in url | No | ✔ |
| Images Without ALT | 0 / 0 | ✔ |
| Embedded Objects (Desktop) | No | ✔ |
| Embedded Objects (Mobile) | No | ✔ |
| Iframe | No | ✔ |
| Custom 404 page | Yes | ✔ |
| Email Privacy | Yes | ✔ |
| Gsafe browsing | Yes | ✔ |
| Analytics | No | ✘ |
| W3C Validity | No | ✘ |
| Hinoveracruz.com |
| Steuerspartners.com |
| Addisforyou.com |
| Lendcalculator.com |
| Berani69link.com |
| Tressmm.com |
| Snowcyclegear.com |
| Temantemani.com |
| Claymoremerch.com |
| Breatheparfum.com |